306-B Moravian Valley Rd Waunakee, WI 53597 |
| Player | Team | Win% | Gam | Win | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HAT | HTN | LTN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDY GINTER | UNION THREE | 59.7 | 119 | 71 | 23.60 | 1 | 2 | 2 | 5 | 27 | 0 | 0 | 19 | 2 | 109 |
| JEFF UNION | UNION ONE | 16.7 | 6 | 1 | 22.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| DAVE MAIER | KOUNTY KORNERS ONE | 54.8 | 42 | 23 | 22.01 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 4 | 1 | 35 |
| TODD MCBROOM | KOUNTY KORNERS ONE | 49.6 | 115 | 57 | 21.48 | 1 | 0 | 2 | 3 | 21 | 0 | 0 | 12 | 2 | 78 |
| CORY LUEDY | PETES INN ONE | 50.9 | 108 | 55 | 21.34 | 1 | 1 | 1 | 1 | 22 | 0 | 1 | 12 | 1 | 67 |
| GREG GAGE | CENTER TAVERN THREE | 52.2 | 115 | 60 | 21.12 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 12 | 2 | 99 |
| JASON CLOUD | KOUNTY KORNERS TWO | 38.9 | 18 | 7 | 21.09 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| B0B VREDEVELD | ALBANY LANES | 33.3 | 6 | 2 | 20.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| BILL KARLS | ALBANY LANES | 51.4 | 111 | 57 | 20.74 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 13 | 0 | 69 |
| J R CRANS | UNION THREE | 40.7 | 113 | 46 | 20.73 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 6 | 2 | 75 |
| PORKIE | PETES INN ONE | 45.2 | 115 | 52 | 20.40 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 11 | 0 | 68 |
| TERRY HAUG | CLAYTS BAR TWO | 39.4 | 109 | 43 | 20.39 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 89 |
| BOB VREDEVELD | ALBANY LANES | 46.8 | 62 | 29 | 20.24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 47 |
| JEFF WIEDEL | PETES INN ONE | 37.9 | 103 | 39 | 19.82 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 7 | 0 | 63 |
| CHRIS | KOUNTY KORNERS ONE | 29.4 | 102 | 30 | 19.67 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 7 | 0 | 67 |
| PATRICK ADAMS | UNION ONE | 47.0 | 66 | 31 | 19.64 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 41 |
| MATT NAATZ | PETES INN TWO | 44.7 | 114 | 51 | 19.63 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 7 | 0 | 70 |
| TROY TEUBERT | KOUNTY KORNERS ONE | 29.5 | 78 | 23 | 19.53 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 47 |
| PAUL HAZELTINE | UNION ONE | 42.9 | 98 | 42 | 19.49 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 1 | 62 |
| DON ZHE | VFW 6905 | 36.5 | 115 | 42 | 19.49 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 8 | 0 | 76 |
| STEVE MELLIN | VFW 6905 | 46.8 | 109 | 51 | 19.47 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 1 | 69 |
| JAY EITHUN | NIGHT OWL | 45.7 | 116 | 53 | 19.45 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 6 | 0 | 68 |
| ADAM TOMLIN | NIGHT OWL | 43.9 | 98 | 43 | 19.31 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 7 | 0 | 60 |
| KEON W | CENTER TAVERN FOUR | 16.7 | 6 | 1 | 18.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RYAN | UNION TWO | 16.7 | 6 | 1 | 18.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LEROY BLUMER | ALBANY LANES | 16.7 | 12 | 2 | 18.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| ADAM LANGER | STABLES BAR | 41.2 | 97 | 40 | 18.61 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 46 |
| KEITHK | UNION ONE | 33.3 | 6 | 2 | 18.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| SHELDON SPLINTER | Substitutes | 0.0 | 6 | 0 | 18.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DEVIN | KOUNTY KORNERS FIVE | 25.0 | 24 | 6 | 18.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| JAROD JOHNSON | KOUNTY KORNERS FIVE | 33.3 | 6 | 2 | 18.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SHELDON | UNION THREE | 36.7 | 30 | 11 | 18.12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| KEITH K | UNION ONE | 29.1 | 55 | 16 | 18.07 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
| ELDON ANDERSON | KOUNTY KORNERS ONE | 29.4 | 109 | 32 | 18.07 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 1 | 56 |
| CLINT R | UNION TWO | 44.8 | 87 | 39 | 17.96 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 38 |
| KEITH | UNION ONE | 41.7 | 48 | 20 | 17.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 22 |
| DAN MILZ | UNION TWO | 31.0 | 42 | 13 | 17.79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| SMOKE | VFW 6905 | 58.3 | 12 | 7 | 17.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TODD WICK | CENTER TAVERN ONE | 41.5 | 118 | 49 | 17.49 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 55 |
| JASON S | UNION ONE | 0.0 | 6 | 0 | 17.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVE ROSA | PETES INN ONE | 26.9 | 108 | 29 | 17.39 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 38 |
| MIKE WENDT | KOUNTY KORNERS FIVE | 37.0 | 73 | 27 | 17.25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 37 |
| COLIN R | UNION TWO | 33.3 | 6 | 2 | 17.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN MILLER | CENTER TAVERN THREE | 33.3 | 108 | 36 | 17.22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 34 |
| JACK K | CENTER TAVERN FOUR | 39.6 | 91 | 36 | 17.19 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 38 |
| JEFF | UNION ONE | 50.0 | 6 | 3 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JEFF P | CENTER TAVERN FOUR | 0.0 | 6 | 0 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ERIC GOODSPEED | PETES INN TWO | 35.1 | 114 | 40 | 17.04 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 43 |
| ASHLEY BREWER | CENTER TAVERN THREE | 27.2 | 114 | 31 | 16.99 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 45 |
| JEFF ROSA | PETES INN TWO | 23.3 | 90 | 21 | 16.98 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 28 |
| BLAKE WINGER | PETES INN ONE | 41.7 | 24 | 10 | 16.95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| JAMIE PANN | ALBANY LANES | 16.7 | 12 | 2 | 16.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| JAKE RUNAAS | STABLES BAR | 33.0 | 115 | 38 | 16.69 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 50 |
| ROYCE K | PETES INN TWO | 16.7 | 30 | 5 | 16.63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TODD R | CENTER TAVERN TWO | 23.3 | 30 | 7 | 16.61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| JEFF EITHUN | NIGHT OWL | 16.5 | 97 | 16 | 16.61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 30 |
| BILL LENTZ | UNION THREE | 13.0 | 108 | 14 | 16.56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 32 |
| BEN LANGER | STABLES BAR | 27.8 | 97 | 27 | 16.51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 20 |
| SHANE Kk5 | Substitutes | 33.3 | 6 | 2 | 16.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH | CENTER TAVERN THREE | 16.7 | 18 | 3 | 16.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| LON ZHE | VFW 6905 | 33.3 | 12 | 4 | 16.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| KATE VREDEVELD | ALBANY LANES | 26.9 | 67 | 18 | 16.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| DARYL THOMPSON | CLAYTS BAR TWO | 27.5 | 109 | 30 | 16.15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 29 |
| LINDA | Substitutes | 11.1 | 18 | 2 | 16.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BRIAN RICHARDS | KOUNTY KORNERS TWO | 22.2 | 54 | 12 | 16.02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| TIFFZ | CENTER TAVERN TWO | 0.0 | 6 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TODD | CENTER TAVERN TWO | 5.6 | 18 | 1 | 15.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| KYLE SYVERSON | PETES INN TWO | 14.7 | 102 | 15 | 15.86 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 23 |
| JARED JOHNSON | KOUNTY KORNERS FIVE | 27.2 | 103 | 28 | 15.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 30 |
| SHIRLEY GRAEBNER | CENTER TAVERN ONE | 11.1 | 18 | 2 | 15.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| GREG ARDISSON | NIGHT OWL | 37.5 | 24 | 9 | 15.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| JUSTIN K | UNION TWO | 23.1 | 117 | 27 | 15.68 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 26 |
| TANA | CENTER TAVERN ONE | 25.0 | 12 | 3 | 15.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| JOHN RICE | STABLES BAR | 16.7 | 18 | 3 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIKE GRAEBNER | CENTER TAVERN ONE | 24.8 | 117 | 29 | 15.61 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 29 |
| TOM GRAEBNER | CENTER TAVERN ONE | 0.0 | 6 | 0 | 15.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD BUTTS | UNION ONE | 10.0 | 30 | 3 | 15.61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| TIM ZETTLE | STABLES BAR | 33.3 | 6 | 2 | 15.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PAM TOURDOT | ALBANY LANES | 13.5 | 96 | 13 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| JAMES | Substitutes | 0.0 | 6 | 0 | 15.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHANNON GAGE | CENTER TAVERN THREE | 14.9 | 114 | 17 | 15.52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 25 |
| CHUCK LAVOIE | KOUNTY KORNERS FOUR | 31.6 | 19 | 6 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TIMMY P | PETES INN TWO | 66.7 | 6 | 4 | 15.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MELISSA GINTER | UNION THREE | 13.1 | 84 | 11 | 15.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 |
| BEN RUNAAS | CENTER TAVERN FOUR | 19.6 | 97 | 19 | 15.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| JULIO ROMACK | NIGHT OWL | 7.3 | 109 | 8 | 15.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 29 |
| JIM JOHNSON | VFW 6905 | 13.9 | 108 | 15 | 15.37 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| JANEACE MILZ | UNION ONE | 5.6 | 18 | 1 | 15.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ALLIE | UNION THREE | 0.0 | 18 | 0 | 15.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KEON | CENTER TAVERN FOUR | 83.3 | 6 | 5 | 15.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOM WHITE | CLAYTS BAR TWO | 20.4 | 108 | 22 | 15.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25 |
| JIM SMITH | Substitutes | 0.0 | 6 | 0 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE W | CENTER TAVERN TWO | 4.2 | 24 | 1 | 15.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ERIC HAZELTINE | UNION ONE | 11.7 | 60 | 7 | 14.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| MICHELE | Substitutes | 0.0 | 6 | 0 | 14.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LINDA ROMACK | NIGHT OWL | 0.0 | 6 | 0 | 14.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| STUMP | CLAYTS BAR ONE | 16.7 | 108 | 18 | 14.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| JESSIE | KOUNTY KORNERS FOUR | 25.0 | 68 | 17 | 14.93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 |
| GREG STATDFIELD | CLAYTS BAR ONE | 19.4 | 108 | 21 | 14.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| TRENT MC COY | STABLES BAR | 16.7 | 96 | 16 | 14.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 19 |
| KORTNEY FLOOD | CENTER TAVERN TWO | 25.0 | 84 | 21 | 14.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| APRIL LATSCH | UNION TWO | 8.3 | 36 | 3 | 14.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TERI PRYCE | CENTER TAVERN FOUR | 16.7 | 102 | 17 | 14.73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
| TAMMY JO BLUMER | ALBANY LANES | 3.1 | 96 | 3 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| BROCK WATSON | KOUNTY KORNERS FIVE | 18.9 | 90 | 17 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| ANDY BADDER | STABLES BAR | 16.7 | 18 | 3 | 14.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JIM JAZDZEWSKI | KOUNTY KORNERS TWO | 14.7 | 109 | 16 | 14.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| ALISHA TRAWICKI | UNION TWO | 14.6 | 96 | 14 | 14.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| MICHELLE YATES | CENTER TAVERN TWO | 22.6 | 84 | 19 | 14.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
| PAT LYDA | KOUNTY KORNERS FOUR | 17.4 | 86 | 15 | 14.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| TAMMY PESTOR | CLAYTS BAR TWO | 7.9 | 114 | 9 | 14.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| DAVID BOGER | CLAYTS BAR ONE | 19.4 | 108 | 21 | 14.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| SHANE | KOUNTY KORNERS FIVE | 16.7 | 6 | 1 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MISTY GRAU | CLAYTS BAR TWO | 8.3 | 12 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JAMIE CALDWELL | CENTER TAVERN ONE | 7.8 | 90 | 7 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| CINDY JAZDZEWSKI | KOUNTY KORNERS TWO | 12.8 | 109 | 14 | 14.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| STEVE | CENTER TAVERN TWO | 16.7 | 6 | 1 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CINDY RUNAAS | CENTER TAVERN FOUR | 11.5 | 78 | 9 | 14.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| TIFF Z | CENTER TAVERN TWO | 16.7 | 72 | 12 | 14.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BUCK | KOUNTY KORNERS THREE | 11.4 | 114 | 13 | 14.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
| TANNER | UNION TWO | 12.5 | 48 | 6 | 14.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| VICKI ZHE | VFW 6905 | 5.9 | 102 | 6 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| RHONDA DAILEY | CENTER TAVERN ONE | 11.8 | 102 | 12 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| KARLEY | KOUNTY KORNERS THREE | 13.7 | 102 | 14 | 13.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
| CHRIS GRAU | CLAYTS BAR TWO | 0.0 | 6 | 0 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GAYLENE FLOOD | CENTER TAVERN TWO | 6.7 | 90 | 6 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| ANDREA | KOUNTY KORNERS FIVE | 8.3 | 84 | 7 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| MIKE | Substitutes | 16.7 | 6 | 1 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DEBBIE RICHARDS | KOUNTY KORNERS TWO | 11.8 | 102 | 12 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| DAN P | CENTER TAVERN FOUR | 15.0 | 60 | 9 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MIKE FORSTROM | KOUNTY KORNERS THREE | 18.4 | 114 | 21 | 13.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| STAN SLATER | KOUNTY KORNERS FOUR | 6.9 | 102 | 7 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| LINDI ZETTLE | STABLES BAR | 0.0 | 12 | 0 | 13.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JULIE MAIER | KOUNTY KORNERS ONE | 0.0 | 12 | 0 | 13.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIE | CLAYTS BAR ONE | 5.6 | 108 | 6 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TRISH | Substitutes | 0.0 | 6 | 0 | 13.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JILL | KOUNTY KORNERS THREE | 9.6 | 114 | 11 | 13.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| KATHY HORTON | KOUNTY KORNERS FOUR | 11.1 | 90 | 10 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOM KRAJECK | UNION TWO | 9.7 | 31 | 3 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JUNIOR | UNION TWO | 8.3 | 12 | 1 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY BEHNKE | KOUNTY KORNERS FOUR | 0.0 | 6 | 0 | 13.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRENDA WILBERG | KOUNTY KORNERS TWO | 7.4 | 54 | 4 | 13.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LETTY | KOUNTY KORNERS FOUR | 6.2 | 48 | 3 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JEAN HURLEY | KOUNTY KORNERS FOUR | 0.0 | 12 | 0 | 13.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRIAN | UNION ONE | 0.0 | 6 | 0 | 12.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DELI | KOUNTY KORNERS FOUR | 8.3 | 12 | 1 | 12.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JR | UNION TWO | 0.0 | 6 | 0 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DEBBIE | KOUNTY KORNERS FOUR | 4.2 | 24 | 1 | 12.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KIRSTEN MC KINNEY | CENTER TAVERN TWO | 8.3 | 12 | 1 | 12.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT | Substitutes | 50.0 | 12 | 6 | 12.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TRISH R | CENTER TAVERN TWO | 0.0 | 6 | 0 | 11.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LETTY DENNS | Substitutes | 0.0 | 6 | 0 | 9.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing