306-B Moravian Valley Rd Waunakee, WI 53597 |
| Player | Team | Win% | Gam | Win | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HAT | HTN | LTN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVE MELLIN | VFW 6905 | 46.7 | 122 | 57 | 21.73 | 0 | 1 | 5 | 9 | 13 | 0 | 1 | 9 | 1 | 93 |
| PORKIE | PETES INN ONE | 50.4 | 127 | 64 | 21.30 | 0 | 0 | 4 | 3 | 22 | 0 | 0 | 13 | 1 | 99 |
| CORY LUEDY | PETES INN ONE | 50.4 | 133 | 67 | 21.19 | 0 | 0 | 4 | 4 | 19 | 0 | 0 | 14 | 0 | 86 |
| DON ZHE | VFW 6905 | 45.6 | 114 | 52 | 20.93 | 0 | 0 | 4 | 2 | 17 | 0 | 0 | 13 | 1 | 65 |
| JOEL | UNION ONE | 16.7 | 6 | 1 | 20.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GREG GAGE | CENTER TAVERN THREE | 56.4 | 140 | 79 | 20.56 | 0 | 0 | 4 | 7 | 22 | 0 | 0 | 20 | 0 | 113 |
| JEFF WIEDEL | PETES INN ONE | 38.1 | 42 | 16 | 20.38 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 35 |
| JESSICA MACE | KOUNTY KORNERS ONE | 0.0 | 6 | 0 | 19.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PAUL HAZELTINE | UNION ONE | 47.5 | 122 | 58 | 19.76 | 1 | 0 | 2 | 2 | 16 | 0 | 1 | 5 | 2 | 88 |
| JOE SLYE | NIGHT OWL | 46.8 | 139 | 65 | 19.62 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 1 | 96 |
| BILL KARLS | PITSTOP TWO | 48.5 | 130 | 63 | 19.32 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 11 | 0 | 90 |
| MARK LEWIS | NIGHT OWL | 51.7 | 120 | 62 | 19.20 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 12 | 0 | 70 |
| MATT NAATZ | PETES INN TWO | 39.4 | 132 | 52 | 18.75 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 10 | 0 | 59 |
| LEROY BLUMER | PITSTOP TWO | 34.7 | 124 | 43 | 18.73 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 0 | 57 |
| JASON CLOUD | KOUNTY KORNERS TWO | 50.0 | 6 | 3 | 18.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| JOHAN DU PREEZ | VFW 6905 | 25.3 | 91 | 23 | 18.63 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 44 |
| BARRY LANGE | CENTER TAVERN ONE | 42.8 | 145 | 62 | 18.52 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 7 | 0 | 80 |
| SMOKE THOMPSON | VFW 6905 | 34.2 | 114 | 39 | 18.48 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 6 | 0 | 51 |
| JAY EITHAN | NIGHT OWL | 31.7 | 60 | 19 | 18.41 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 27 |
| DAVE ROSA | PETES INN ONE | 24.4 | 127 | 31 | 18.31 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 61 |
| PATRICK ADAMS | UNION ONE | 39.5 | 43 | 17 | 18.30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 19 |
| JAMES FRI0N | KOUNTY KORNERS ONE | 33.3 | 6 | 2 | 18.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JEFF ROSA | PETES INN TWO | 30.3 | 132 | 40 | 17.92 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 61 |
| CRAIG K | PITSTOP FOUR | 16.7 | 6 | 1 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TROY | KOUNTY KORNERS ONE | 44.4 | 54 | 24 | 17.55 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 26 |
| DAN MILZ | UNION TWO | 40.5 | 37 | 15 | 17.52 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| BLAKE WINGER | PETES INN ONE | 15.7 | 127 | 20 | 17.49 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 37 |
| KEN DIENBERG | NIGHT OWL | 25.2 | 139 | 35 | 17.48 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 59 |
| BOB H | CENTER TAVERN TWO | 35.0 | 123 | 43 | 17.23 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 60 |
| ASHLEY BREWER | CENTER TAVERN THREE | 29.0 | 138 | 40 | 17.20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 53 |
| JIM JOHNSON | VFW 6905 | 24.3 | 115 | 28 | 17.13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 |
| JACK K | PITSTOP THREE | 37.2 | 121 | 45 | 16.99 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 0 | 56 |
| LEE CORN | UNION TWO | 44.1 | 127 | 56 | 16.97 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 11 | 0 | 46 |
| ERIC GOODSPEED | PETES INN TWO | 25.8 | 132 | 34 | 16.95 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 39 |
| JOE FRITZ | PITSTOP THREE | 22.8 | 114 | 26 | 16.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 40 |
| JAKE RUNAAS | CENTER TAVERN FOUR | 33.1 | 145 | 48 | 16.81 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 54 |
| LEE BOECK | PITSTOP THREE | 23.5 | 132 | 31 | 16.54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 49 |
| CRAIG KRUPE | PITSTOP FOUR | 0.0 | 6 | 0 | 16.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KELLY | UNION ONE | 33.3 | 6 | 2 | 16.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCOTT BURGER | KOUNTY KORNERS TWO | 50.0 | 6 | 3 | 16.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GREG OBEL | CENTER TAVERN TWO | 29.5 | 122 | 36 | 16.32 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 |
| BOO | UNION ONE | 23.8 | 42 | 10 | 16.31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| NATHAN MILLER | CENTER TAVERN THREE | 18.8 | 138 | 26 | 16.22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44 |
| CRAIG KRUPKE | PITSTOP FOUR | 22.6 | 84 | 19 | 16.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 32 |
| BRANDON H | PETES INN TWO | 16.7 | 18 | 3 | 16.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TYLER SHELL | PITSTOP FOUR | 30.6 | 36 | 11 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| BRIAN RICHARDS | KOUNTY KORNERS TWO | 25.3 | 79 | 20 | 16.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 36 |
| TAYLOR NICKOLS | PITSTOP ONE | 37.0 | 146 | 54 | 16.03 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 48 |
| KATE VREDEVELD | PITSTOP TWO | 25.0 | 24 | 6 | 16.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| STACY | CLAYTS CORNER BAR | 16.7 | 6 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CARROTS | PITSTOP TWO | 14.3 | 7 | 1 | 15.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHAD BUTTS | UNION ONE | 21.9 | 73 | 16 | 15.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
| MARTY PACKARD | KOUNTY KORNERS ONE | 31.6 | 19 | 6 | 15.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| RONNIE WALL | NIGHT OWL | 10.0 | 30 | 3 | 15.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| SHANE | UNION TWO | 41.7 | 12 | 5 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GREG K | PITSTOP THREE | 16.7 | 6 | 1 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DENNIS BOETTCHER | KOUNTY KORNERS TWO | 32.1 | 109 | 35 | 15.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 31 |
| KYLE SYVERSON | PETES INN TWO | 15.9 | 126 | 20 | 15.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| MARTY KK1 | KOUNTY KORNERS ONE | 16.7 | 12 | 2 | 15.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TODD RUNAAS | CENTER TAVERN FOUR | 25.5 | 145 | 37 | 15.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 38 |
| DAVE K | PETES INN TWO | 16.7 | 6 | 1 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEN RUNAAS | CENTER TAVERN FOUR | 25.4 | 138 | 35 | 15.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 |
| DAN LATSCH | UNION TWO | 16.7 | 6 | 1 | 15.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREG ARDISSON | NIGHT OWL | 27.8 | 18 | 5 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TANYA PITMAN | PITSTOP FOUR | 28.3 | 138 | 39 | 15.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 37 |
| JAMES | KOUNTY KORNERS ONE | 16.7 | 6 | 1 | 15.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KATIE | KOUNTY KORNERS ONE | 16.7 | 6 | 1 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ORVE BAUER | KOUNTY KORNERS ONE | 18.5 | 54 | 10 | 15.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| ROSS | UNION TWO | 20.8 | 24 | 5 | 15.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| JANEACE MILZ | UNION ONE | 14.0 | 121 | 17 | 15.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 28 |
| PAM TOURDOT | PITSTOP TWO | 11.0 | 127 | 14 | 15.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| TIM JENSEN | NIGHT OWL | 11.9 | 42 | 5 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TROY TEUBERT | KOUNTY KORNERS ONE | 16.7 | 6 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE TOURDOT | PITSTOP FOUR | 19.2 | 120 | 23 | 14.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
| KORTNEY FLOOD | CENTER TAVERN TWO | 14.1 | 128 | 18 | 14.95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| STEVE MCBRIDE | PITSTOP FOUR | 21.9 | 96 | 21 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| TIM MAYER | PITSTOP THREE | 16.7 | 126 | 21 | 14.85 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 31 |
| WIZ | CENTER TAVERN TWO | 0.0 | 12 | 0 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JASON JOHNSON | PITSTOP FOUR | 11.5 | 78 | 9 | 14.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| DAVID BOGER | CLAYTS CORNER BAR | 17.4 | 132 | 23 | 14.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 34 |
| NICK LARSON | UNION TWO | 22.2 | 18 | 4 | 14.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GREG N | CLAYTS CORNER BAR | 21.5 | 144 | 31 | 14.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 |
| CAROL B | CENTER TAVERN TWO | 19.4 | 36 | 7 | 14.73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| BERNADETTE HANNEMAN | CENTER TAVERN THREE | 6.7 | 120 | 8 | 14.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 |
| PAUL MILZ | UNION ONE | 10.4 | 96 | 10 | 14.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| JOE | KOUNTY KORNERS ONE | 29.2 | 24 | 7 | 14.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| SCOT | PITSTOP THREE | 8.3 | 12 | 1 | 14.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ERIN STATZ | KOUNTY KORNERS ONE | 18.2 | 121 | 22 | 14.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 25 |
| STUMP | CLAYTS CORNER BAR | 17.8 | 73 | 13 | 14.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| WILLIE | CLAYTS CORNER BAR | 16.7 | 6 | 1 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MICHELE | CENTER TAVERN TWO | 16.7 | 6 | 1 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CAROL | CENTER TAVERN TWO | 0.0 | 12 | 0 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JON | CENTER TAVERN TWO | 28.6 | 7 | 2 | 14.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| JAMES FRION | KOUNTY KORNERS ONE | 16.7 | 6 | 1 | 14.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCOTT SPARKS | PITSTOP THREE | 0.0 | 6 | 0 | 14.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREG STATDFIELD | CLAYTS CORNER BAR | 18.8 | 144 | 27 | 14.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 |
| TAMMY JO BLUMER | PITSTOP TWO | 8.6 | 139 | 12 | 14.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| DIANA | KOUNTY KORNERS ONE | 25.0 | 12 | 3 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CINDY JAZDZEWSKI | KOUNTY KORNERS TWO | 16.0 | 144 | 23 | 14.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 |
| STEVE MAYBEE | NIGHT OWL | 0.0 | 6 | 0 | 14.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GAYLENE FLOOD | CENTER TAVERN TWO | 14.3 | 133 | 19 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| ERIC H | UNION ONE | 0.0 | 6 | 0 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY W | UNION TWO | 33.3 | 12 | 4 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIKE FORSTROM | KOUNTY KORNERS ONE | 15.7 | 121 | 19 | 14.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| DARCY BROWN | KOUNTY KORNERS ONE | 8.3 | 36 | 3 | 14.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRANDON WILSON | UNION TWO | 38.5 | 13 | 5 | 14.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RHONDA DAILEY | PITSTOP ONE | 11.8 | 144 | 17 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| THOMAS GRAEBNER | CENTER TAVERN ONE | 13.8 | 138 | 19 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| CAROL NICKOLS | PITSTOP ONE | 27.3 | 55 | 15 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BARB LANGE | CENTER TAVERN ONE | 15.2 | 138 | 21 | 14.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| JARED | UNION TWO | 0.0 | 6 | 0 | 13.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHIRLEY GRAEBNER | CENTER TAVERN ONE | 6.2 | 145 | 9 | 13.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| ALISHA TRAWICKI | UNION TWO | 11.9 | 126 | 15 | 13.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| CURT ELMER | CENTER TAVERN ONE | 16.7 | 12 | 2 | 13.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APRIL GOLZ | UNION TWO | 20.0 | 120 | 24 | 13.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 16 |
| TERI DAILEY | PITSTOP ONE | 19.0 | 84 | 16 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TINA GRANZOW | CLAYTS CORNER BAR | 10.6 | 66 | 7 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOM KRAJECK | UNION TWO | 9.9 | 91 | 9 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| DEBBIE RICHARDS | KOUNTY KORNERS TWO | 10.4 | 144 | 15 | 13.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 30 |
| ERIC HAZELTINE | UNION ONE | 0.0 | 6 | 0 | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CINDY RUNAAS | CENTER TAVERN FOUR | 13.3 | 120 | 16 | 13.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| MICHELLE | CENTER TAVERN TWO | 16.7 | 12 | 2 | 13.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JOSH OLSON | PETES INN TWO | 16.7 | 6 | 1 | 13.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE CALDWELL | PITSTOP ONE | 9.0 | 144 | 13 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| DAN W | PITSTOP TWO | 8.3 | 12 | 1 | 13.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| STAN SLATER | KOUNTY KORNERS ONE | 8.3 | 12 | 1 | 13.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACI MAYER | PITSTOP THREE | 0.0 | 12 | 0 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COURTNEY WILSON | UNION TWO | 21.1 | 19 | 4 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| WENDY | KOUNTY KORNERS ONE | 10.6 | 66 | 7 | 13.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BRENDA WILBERG | KOUNTY KORNERS TWO | 7.8 | 90 | 7 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| LANCE | PITSTOP THREE | 12.5 | 24 | 3 | 13.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JAZZ RUNAAS | CENTER TAVERN FOUR | 8.3 | 24 | 2 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAY DAILEY | PITSTOP ONE | 50.0 | 6 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KIRSTIN FLOOD | PITSTOP FOUR | 8.3 | 12 | 1 | 12.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JERRY | KOUNTY KORNERS ONE | 0.0 | 6 | 0 | 12.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOB NICHOLS | CENTER TAVERN FOUR | 0.0 | 6 | 0 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARRIE | CENTER TAVERN TWO | 16.7 | 6 | 1 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ANN | CENTER TAVERN TWO | 33.3 | 6 | 2 | 12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLI | CENTER TAVERN THREE | 0.0 | 6 | 0 | 12.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMM | UNION ONE | 0.0 | 6 | 0 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE FORSTRUM | KOUNTY KORNERS TWO | 0.0 | 6 | 0 | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing