306-B Moravian Valley Rd Waunakee, WI 53597 |
| Team | Games | Wins |
|---|---|---|
| Division: A | ||
| MAIN ST LANES ONE | 64 | 53 |
| MICKEY D S ONE | 48 | 36 |
| RIPPS BAR | 80 | 56 |
| CONNIES ONE | 64 | 42 |
| TIMBERS | 64 | 42 |
| PEG AND DOCS ONE | 80 | 50 |
| MAIN ST LANES TWO | 80 | 35 |
| MICKEY D S TWO | 48 | 13 |
| PEG AND DOCS TWO | 64 | 13 |
| CONNIES TWO | 80 | 16 |
| GOLD NUGGET | 64 | 12 |
Created by LeagueLeader with ARACHNET™ processing