League Standings as of Thursday, 02/04/2010
THAT'S THE BREAKS POOL LEAGUE - #2
Generated 02/04/2010 at 09:06am
Missing scoresheets for round two:
12-8-09 THE SHACK VS RJ'S FOUR
12-22-09 RJ'S 3 VS RJ'S 4
1-12-10 GONE FISH INN VS RJ'S FOUR
1-26-10 ROOKIES VS TROLL INN
THIS IS THE FINAL STANDINGS FOR THE ROUND. THE ABOVE MATCHES
WERE MISSING AND NOT INCLUDED IN STANDINGS.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A W
Ra ID V I TOT TOTAL
nk Name No G N GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 ADKINS, RON 225 9.58 32 36 345
2 DUPEE, ZEKE 184 9.15 26 33 302
3 MABIN, TOM 58 9.14 29 36 329
4 LARSON, BRIAN 79 9.03 30 39 352
5 KEEHN, JERMEY 139 8.48 24 33 280
6 SMITH, JEFF 136 8.44 22 36 304
7 SCHLAMP, RAY 54 8.39 21 33 277
8 ZEASMAN, ANDY 203 8.38 25 39 327
9 O CONNELL, SCOTT 68 8.30 20 33 274
10 SCHLAMP, BOONER 60 8.26 24 39 322
11 CHILDS, LEVI 123 8.23 21 39 321
12 GERAYHTY, CHRIS 171 8.21 21 39 320
13 MCMAHON 2,
14 MARTIN, CHRIS 25 8.05 21 39 314
15 SUCHLA, BRANDON 214 7.90 22 39 308
16
17 SUCHLA, BRETT 86 7.64 18 39 298
18 BRUMM, STEVE 208 7.45 14 33 246
19 EDERER, JEFF 223 7.39 16 36 266
20 EICHELBERGER, WILLIE 211 7.36 19 39 287
21 FRAZIER, LEO 62 7.05 13 39 275
22 JENSEN, JOE 218 6.75 14 36 243
23 ABRAHAN, OOZIE 178 6.56 9 39 256
24 BRUMM, KELLY 206 6.39 9 33 211
25
26 HALVERSON, PEG 205 6.12 9 33 202
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 , MARC 251 10.00 3 3 30
LUCEY, JAMIE 265 10.00 3 3 30
3 WILLIAMS, DENNIS 222 9.00 6 9 81
4 MARSHALL, DARREN 11 9.00 2 3 27
ELINGSON, JEFF 258 9.00 2 3 27
6 WAY, DON 243 8.75 8 12 105
7 ANDERSON, DOUG 55 8.67 17 24 208
8 WAKEMAN, STUART 267 8.67 8 12 104
9 LARSON, DUANE 161 8.67 4 6 52
10 , MISSY 235 8.67 2 3 26
11 PARKIN, JOSH 176 8.39 11 18 151
12 SLANEY, MATT 69 8.22 6 9 74
13 HAGEN, RICHARD 242 8.17 7 12 98
14 LOUIS, PAM 238 8.17 3 6 49
15 ADLER, ANDY 71 8.08 7 12 97
16 , DON 221 8.00 1 3 24
17 RJ'S 3, JOSH 252 7.92 7 12 95
18 MC CULLICK, TOM 65 7.83 13 24 188
19 KERSTON, ARON 239 7.83 4 6 47
20 BRUMM, RYAN 204 7.80 16 30 234
21 BOLAR, BRANDON 215 7.67 2 3 23
22 STATZ, TAYLOR 120 7.67 1 3 23
BRUMM, RITA 266 7.67 1 3 23
24 JOHNSON, SETH 77 7.58 7 12 91
25 MC
26 , WES 275 7.33 1 3 22
27 ALVERADO, JOSE 217 7.07 12 27 191
28 HOFSTETTER, DAN 257 7.00 2 3 21
29 , VIRGIL 274 7.00 1 3 21
30 S, TYLOR 228 6.96 9 27 188
31 SCHENOMAN, TIM 220 6.96 7 27 188
32 DARROW, MIKE 170 6.95 9 21 146
33 PARKS, BRET 224 6.83 3 6 41
34 JOHNSON, SHAD 168 6.70 9 27 181
35 SCHWITZER, SANDY 72 6.70 11 30 201
36 ADLER, RON 74 6.67 4 12 80
37 SMITH, ROBERT 70 6.67 1 3 20
38 JOHNSON, MATT 234 6.58 4 12 79
39 HERZOG, JUSTIN 75 6.44 3 9 58
40 SAILING, LARRY 56 6.33 3 9 57
41 SCHLAMP, DAN 263 6.33 1 3 19
42 FREY, TREVOR 283 5.67 0 6 34
43 , MEL 250 5.67 0 3 17
44 KLESSAY, ZACH 167 5.50 5 24 132
45 , BOOTS 273 5.33 0 3 16
46 CHILDS, DERRICK 264 4.67 0 3 14
47 , JAY 276 4.33 0 3 13
48 S, ZACH 227 4.00 1 9 36
49 PANKOW, TERRY 207 3.00 1 6 18
50 SCHONMANN, HOLLY 226 3.00 0 3 9