League Standings as of Tuesday, 02/07/2012
WAUNAKEE
Generated 02/07/2012 at 11:17am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A W
Ra ID V I TOTAL TOT
nk Name No G N PTS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 JOHNSON, JAYME 88 8.97 28 350 39
2 HERBRAND, LESLIE 114 8.69 24 313 36
3 GOSS, JANICE 100 8.67 25 312 36
4 KETELBOETER, AMY 102 8.64 26 337 39
5 CUSHMAN, BARB 106 8.56 24 308 36
6 BAKER, MARGY 85 8.44 22 304 36
7 TAYLOR-CLARK, BARB 192 8.38 24 327 39
8 LAUFENBERG, NANCY 101 8.33 23 325 39
9 DUNBAR, SUE 361 8.33 22 300 36
10 REPPENN, SARAH 47 8.28 24 323 39
11 BRUNER, KATHY 194 8.22 25 296 36
12 STATZ, GINA 108 8.14 21 293 36
13 MILLER, RENE 110 8.11 18 292 36
14 MC CONOCHIE, SARA 219 8.10 23 316 39
15 SWEENEY, MARY 191 7.97 19 287 36
16 KARLS, LORI 44 7.88 16 260 33
17 MAURER, DIANE 113 7.64 18 252 33
18 RIPP, PEGGY 34 7.49 18 292 39
19 WIPPERFURTH, MALISSA 124 7.21 14 281 39
20 HENSEN, MEGAN 122 6.61 9 238 36
21 MATTIX, LAURA 198 6.39 8 211 33
22 RIPP, DEB 42 6.28 8 245 39
23 STERNHAGEN, BARBARA 327 5.78 7 208 36
24 SCHAEFFER, CHRIS 57 5.53 6 199 36
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WIPPERFURTH, ROADIE 96 8.93 21 268 30
2 GRIFFITH, VINESSA 116 8.83 23 265 30
3 BREUNIG, KARI 91 8.70 19 235 27
4 BUECHNER, SHERRI 109 8.50 20 255 30
5 WIPPERFURTH, TRACY 118 8.39 12 151 18
6 BROWN, MARY ANN 45 8.33 4 50 6
7 SERRES, KATHY 115 8.33 2 25 3
BANNAN, KATHY 431 8.33 2 25 3
9 FARRIS, TIFFANY 260 8.07 8 121 15
10 WEISMAN, MICHELLE 407 8.04 15 217 27
11 JAMES,
12 MACK, BETH 95 7.93 7 119 15
13
14 ENDRES, KELLY 200 7.67 5 92 12
15 ENDRES, KAY 78 7.67 3 69 9
16 STATZ, MICHELL 374 7.67 2 23 3
17 NACHREINER, BRENDA 144 7.67 1 23 3
18 MC GRAW, MARGIE 157 7.58 6 91 12
19 HELLENBRAND, RUTH 133 7.33 10 176 24
20 FREY, JOYCE 180 7.33 5 88 12
21 BROWN, MARY ANNE 375 7.33 1 22 3
GESSLER, PENNY 195 7.33 1 22 3
23 RIELLY, KATHY 280 7.22 5 65 9
24 BRIDGE, CATHY 111 7.07 10 191 27
25 KARLS, DARLENE 438 7.00 1 42 6
26 WHITAKER, ANN 173 6.83 2 41 6
27 LOWERY,
, MALARIE 444 6.67 1 20 3
29 RIPP, CARRIE 155 6.33 1 19 3
DINGA, SARAH 448 6.33 1 19 3
31 RIPP, SAM 376 6.25 3 75 12
32 WALDEN, PAM 437 6.00 1 18 3
33 STEINLE, SARA 429 5.78 2 52 9
34 ROBERTS, MAGGIE 156 5.67 1 51 9
35 MULCHAY, MALARIE 417 5.67 1 17 3
36 INGALLS, ANNA 99 5.40 6 162 30
37 PASKEY, KATHY 380 5.33 0 16 3
38 CLEMENS, KELLY 52 5.20 3 78 15
39 HELT, DANNIANN 422 3.33 0 10 3